Geen producten
Prijzen zijn incl. btw
07-0100-0010
Cellflex Coax Kabel 1/2 LCF zwart is een robuuste, flexibele coaxkabel met lage demping, ontworpen voor hoogwaardige signaaloverdracht. Deze kabel, verkocht per 10 meter, is perfect voor professionele toepassingen in telecommunicatie en RF-systemen, en biedt uitstekende prestaties in veeleisende omstandigheden.
Bij het kopen van dit product krijgt u in totaal 4 Loyaliteit punten. Uw winkelwagen bevat een totaal aan 4 Loyaliteit punten die omgezet kunnen worden in een waardebon van € 0,80.
Cellflex Coax Kabel 1/2 LCF zwart
Low Attenuation Cellflex Coax Kabel
The low attenuation of CELLFLEX® coaxial cable results in highly efficient signal transfer
in your RF system.
Complete Shielding
The solid outer conductor of CELLFLEX® coaxial cable creates a continuous RFI/EMI shield
that minimizes system interference.
Low VSWR
Special low VSWR versions of CELLFLEX® coaxial cables contribute to low system noise.
Outstanding Intermodulation Performance
CELLFLEX® coaxial cables solid inner and outer conductors virtually eliminate intermods.
Intermodulation performance is also confirmed with state-of-the-art equipment at the RFS factory.
High Power Rating
Due to their low attenuation, outstanding heat transfer properties and temperature stabilized dielectric
materials, CELLFLEX® cable provides safe long term operating life at high transmit power levels.
Wide Range of Application
Typical areas of application are: feedlines for broadcast and terrestrial microwave antennas,
wireless cellular, PCS and ESMR base stations, cabling of antenna arrays,
and radio equipment interconnects.
Technical Facts:
Structure | |||
Inner Conductor: | Copper-Clad Aluminum Wire | [ mm (in) ] | 3.56 (0.14) |
Dielectric: | Foam Polyethylene | [ mm (in) ] | 9.3 (0.366) |
Outer Conductor: | Corrugated Copper | [ mm (in) ] | 12.3 (0.48) |
Jacket: | Polyethylene, PE | [ mm (in) ] | 13.75 (0.54) |
Mechanical Properties | |||
Weight, approximately | [ kg/m (lb/ft) ] | 0.17 (0.11) | |
Minimum bending radius, single bending | [ mm (in) ] | ||
Minimum bending radius, repeated bending | [ mm (in) ] | 32 (1.3) | |
Bending moment | [ Nm (lb-ft) ] | 1.8 (1.33) | |
Max. tensile force | [ N (lb) ] | 650 (146) | |
Recommended / maximum clamp spacing | [ m (ft) ] | 0.30 / 0.30 (1.00 / 1.00) | |
Electrical Properties | |||
Characteristic impedance | [ Ω ] | 50 +/- 1 | |
Relative propagation velocity | [ % ] | 77 | |
Capacitance | [ pF/m (pF/ft) ] | 86.0 (26.0) | |
Inductance | [ µH/m (µH/ft) ] | 0.215 (0.066) | |
Max. operating frequency | [ GHz ] | 10.6 | |
Jacket spark test RMS | [ V ] | 5000 | |
Peak power rating | [ kW ] | 24.0 | |
RF Peak voltage rating | [ V ] | 1550 | |
DC-resistance inner conductor | [ Ω/km (Ω/1000ft) ] | 2.9 (0.88) | |
DC-resistance outer conductor | [ Ω/km (Ω/1000ft) ] | 4.5 (1.37) | |
Recommended Temperature Range | |||
Storage temperature | [ °C (°F) ] | -70 to +85 (-94 to +185) | |
Installation temperature | [ °C (°F) ] | -40 to +60 (-40 to +140) | |
Operation temperature | [ °C (°F) ] | -50 to +85 (-58 to +185) |
U ontvangt de volledige lengte aan één stuk.